featured
Stallion:
Trainer:
Breeder:
Vendor:
Home BREED Cow Horse Stats
Cow Horse Bloodlines by the Stats

Numbers don't lie; the below stallions and mares have consistently been producing winners in the National Reined Cow Horse Association show pen, rewarded accordingly with a place in history.  We hope these statistics help you navigate your breeding choices successfully.  For more on great cow horse matings, check out Mares Matter and Nicks of Note.  Want more stats?  Track the top NRCHA Open and Non Pro riders on DownTheFence.com on Lifetime Leaders.

NRCHA Leading Stats provided by Whoazone. DownTheFence.com is proud to partner with the good folks at Whoazone, the web's premiere site for reining, cutting and cow horse statistics.  For a more comprehensive overview of our industry's leading sires, dams and more, be sure to visit the reining and cutting statistics at www.Whoazone.com

Lifetime Sires



Leading Lifetime Sires, current as of 3/09; Equi-Stat recorded earnings through 2008.
Rank Stallion Total
Offspring Earnings
# of
Offspring
Ave. $ per
Offspring
1 SHINING SPARK $2,580,312.17 187 $13,798.46
2 SMART CHIC OLENA $1,982,565.50 173 $11,459.92
3 REMINIC $1,556,268.75 162 $9,606.60
4 GRAYS STARLIGHT $1,302,465.33 63 $20,674.05
5 NU CASH $1,258,480.32 126 $9,987.94
6 SMART LITTLE LENA $877,786.87 66 $13,299.80
7 JUST PLAIN COLONEL $790,416.34 81 $9,758.23
8 MISTER DUAL PEP $753,872.70 83 $9,082.80
9 TANGYS CLASSY PEPPY $732,059.93 57 $12,843.16
10 SMART LITTLE PEPINIC $710,977.24 33 $21,544.76
11 SMOKUM OAK $659,024.14 72 $9,153.11
12 GALLO DEL CIELO $627,663.11 93 $6,749.07
13 CHIC PLEASE $596,627.20 52 $11,473.60
14 DOC TOM TUCKER $514,234.35 112 $4,591.38
15 MASTER REMEDY $489,299.33 46 $10,636.94
16 LENAS WRIGHT ON $465,394.72 39 $11,933.20
17 DOC'S HICKORY $453,280.84 46 $9,853.93
18 CD OLENA $448,397.97 24 $18,683.25
19 PLAYGUN $434,155.49 52 $8,349.14
20 MERADAS MONEY TALKS $407,308.26 14 $29,093.45
21 LITTLE LENAS LEGEND $388,102.21 22 $17,641.01
22 PEPTOBOONSMAL $357,616.87 21 $17,029.37
23 DUAL PEPPY $354,242.04 37 $9,574.11
24 PLAYIN STYLISH $352,830.75 22 $16,037.76
25 COLONEL FRECKLES $333,040.92 37 $9,001.11
26 A MASTER PLAN (PT) $309,305.57 19 $16,279.24
27 SENORS LIL BRUDDER $299,076.62 15 $19,938.44
28 A CHIC IN TIME $297,053.97 17 $17,473.76
29 FRECKLES PLAYBOY $290,034.74 30 $9,667.82
30 ILL BE SMART $281,531.56 34 $8,280.34
31 TENINAS FIRST $277,726.93 11 $25,247.90
32 PEPPY SAN BADGER $264,307.84 41 $6,446.53
33 TOPSAIL CODY $243,016.39 17 $14,295.08
34 AS SMART AS THE FOX $237,483.09 6 $39,580.52
35 PADDYS IRISH WHISKEY $234,702.24 24 $9,779.26
36 NIC IT IN THE BUD $232,931.89 14 $16,637.99
37 ANNIES LITTLE PEPPER $222,849.15 42 $5,305.93
38 SOULA JULE STAR $210,525.58 6 $35,087.60
39 SMOKUMS PRIZE $205,999.40 26 $7,923.05
40 DRY DOC $204,324.90 38 $5,376.97
41 HICKORYS INDIAN PEP $196,818.68 8 $24,602.34
42 NU CHEX TO CASH $193,618.44 20 $9,680.92
43 GUNNA SMOKE $192,211.61 11 $17,473.78
44 SMART ZANOLENA $181,690.61 8 $22,711.33
45 DOC'S REMEDY $181,578.39 21 $8,646.59
46 HOLLYWOOD DUN IT $177,321.57 31 $5,720.05
47 COLOR ME SMART (PT) $177,090.58 26 $6,811.18
48 PLAYBOYS BUCK FEVER $176,260.04 8 $22,032.51
49 DOC'S OAK $175,578.78 30 $5,852.63
50 TEJONS PEPPY DOC $174,221.85 22 $7,919.18
51 MR SAN OLEN $170,164.87 8 $21,270.61
52 QUANAH O LENA $167,223.68 16 $10,451.48
53 POWDER RIVER PLAYBOY $166,342.31 21 $7,921.06
54 TRAVALENA $163,739.66 17 $9,631.74
55 BOOMERNIC $157,249.71 28 $5,616.06
56 CAPTAIN NICE $156,619.94 9 $17,402.22
57 THE NU COLONEL $152,819.95 24 $6,367.50
58 SMART CASH CUTTER $150,077.40 30 $5,002.58
59 HIGH BROW CAT $142,121.30 9 $15,791.26
60 DOCS STYLISH OAK $137,410.19 8 $17,176.27
61 PAID BY CHIC $136,372.65 14 $9,740.90
62 DOC O'LENA $132,440.93 26 $5,093.88
63 RAY GAY QUIXOTE $131,036.19 2 $65,518.10
64 MISS N CASH $130,758.50 14 $9,339.89
65 SHORT OAK $129,353.94 2 $64,676.97
66 MR CANADA DRY $125,194.63 20 $6,259.73
67 ROYAL FLETCH $124,751.17 9 $13,861.24
68 MR GUN SMOKE $124,613.54 35 $3,560.39
69 OH CAY QUIXOTE $124,363.29 4 $31,090.82
70 SMART PEPPY DOC $118,887.11 21 $5,661.29
71 NU CIRCLE N CASH $113,414.00 2 $56,707.00
72 SMART SHINER $113,388.70 11 $10,308.06
73 DIGGERS REST $111,964.81 42 $2,665.83
74 DELL O LENA $111,824.06 18 $6,212.45
75 THE SMART SMOKE $106,847.27 24 $4,451.97
76 SMART LITTLE UNO $104,910.03 5 $20,982.01
77 HES A PEPTOSPOONFUL $104,848.55 2 $52,424.28
78 LIKE A DIAMOND (PT) $104,449.93 18 $5,802.77
79 CHEX OUT THIS REMEDY $103,235.44 13 $7,941.19
80 LEAN WITH ME $102,404.06 25 $4,096.16
81 FRECKLE FACED KID $100,570.15 9 $11,174.46
82 FRECKLE FACE SMOKE (PT) $98,694.18 8 $12,336.77
83 MASTER JAY $95,797.10 16 $5,987.32
84 SENSITIVIO $94,923.54 18 $5,273.53
85 BOONLIGHT DANCER $94,693.80 20 $4,734.69
86 LITTLE DORS LENA $94,110.65 27 $3,485.58
87 SMART LITTLE BAGGINS $92,827.46 10 $9,282.75
88 FANNYS OSKAR $92,456.36 20 $4,622.82
89 DUAL PEP $92,243.59 19 $4,854.93
90 PEPINICS MASTER $92,242.27 15 $6,149.48
91 YOUNG GUN $89,877.84 17 $5,286.93
92 COLONEL PIC $87,035.56 29 $3,001.23
93 REMINICS PEP $83,877.53 15 $5,591.84
94 DRY DOUBLE $80,501.69 23 $3,500.07
95 MASTER MERADA $79,719.73 10 $7,971.97
96 PEPPY SAN $79,484.00 3 $26,494.67
97 PASTELS SMART LENA $78,058.45 4 $19,514.61
98 HIGH SIGN NUGGET (AP) $76,935.28 23 $3,345.01
99 SMF LENAS AWARD $76,632.64 15 $5,108.84
100 BODEE BOONSMAL $74,647.28 13 $5,742.10

5-Year Sires



Leading 5-Year Sires, current as of 3/09; Equi-Stat.  Based on offspring earnings 2004-2008.
Rank Stallion Total
Offspring Earnings
# of
Offspring
Ave. $ per
Offspring
1 SHINING SPARK $1,595,953.26 148 $10,783.47
2 SMART CHIC OLENA $1,085,788.14 113 $9,608.74
3 GRAYS STARLIGHT $672,554.60 43 $15,640.80
4 CHIC PLEASE $596,627.20 52 $11,473.60
5 MISTER DUAL PEP $574,671.34 71 $8,093.96
6 SMART LITTLE PEPINIC $526,090.42 22 $23,913.20
7 GALLO DEL CIELO $496,234.05 82 $6,051.63
8 TANGYS CLASSY PEPPY $452,213.16 42 $10,766.98
9 CD OLENA $435,683.99 22 $19,803.82
10 SMART LITTLE LENA $433,975.65 30 $14,465.86
11 MERADAS MONEY TALKS $368,094.52 13 $28,314.96
12 LENAS WRIGHT ON $361,849.07 35 $10,338.54
13 PLAYIN STYLISH $352,830.75 22 $16,037.76
14 PLAYGUN $319,317.53 47 $6,793.99
15 REMINIC $259,664.43 49 $5,299.27
16 NU CASH $244,448.94 45 $5,432.20
17 NIC IT IN THE BUD $232,931.89 14 $16,637.99
18 SENORS LIL BRUDDER $228,520.03 13 $17,578.46
19 PEPTOBOONSMAL $226,271.82 18 $12,570.66
20 PADDYS IRISH WHISKEY $222,920.58 18 $12,384.48
21 A CHIC IN TIME $220,338.97 17 $12,961.12
22 SOULA JULE STAR $210,525.58 6 $35,087.60
23 SMOKUMS PRIZE $205,999.40 26 $7,923.05
24 HICKORYS INDIAN PEP $196,818.68 8 $24,602.34
25 TOPSAIL CODY $195,875.87 6 $32,645.98
26 DOC'S HICKORY $184,646.15 20 $9,232.31
27 SMART ZANOLENA $181,690.61 8 $22,711.33
28 PLAYBOYS BUCK FEVER $176,260.04 8 $22,032.51
29 JUST PLAIN COLONEL $173,990.15 31 $5,612.59
30 ANNIES LITTLE PEPPER $172,065.11 35 $4,916.15
31 TENINAS FIRST $166,766.33 10 $16,676.63
32 A MASTER PLAN (PT) $160,985.31 16 $10,061.58
33 LITTLE LENAS LEGEND $158,045.10 18 $8,780.28
34 AS SMART AS THE FOX $155,458.13 6 $25,909.69
35 NU CHEX TO CASH $151,604.46 17 $8,917.91
36 ILL BE SMART $146,832.50 25 $5,873.30
37 HIGH BROW CAT $141,541.30 8 $17,692.66
38 SMOKUM OAK $141,358.67 24 $5,889.94
39 DOCS STYLISH OAK $136,634.19 8 $17,079.27
40 TEJONS PEPPY DOC $133,424.10 16 $8,339.01
41 RAY GAY QUIXOTE $131,036.19 2 $65,518.10
42 SHORT OAK $129,353.94 2 $64,676.97
43 CAPTAIN NICE $128,443.88 7 $18,349.13
44 ROYAL FLETCH $124,751.17 9 $13,861.24
45 OH CAY QUIXOTE $124,088.29 3 $41,362.76
46 PAID BY CHIC $122,639.27 11 $11,149.02
47 HOLLYWOOD DUN IT $115,073.16 22 $5,230.60
48 NU CIRCLE N CASH $113,414.00 2 $56,707.00
49 SMART SHINER $113,388.70 11 $10,308.06
50 THE NU COLONEL $112,560.45 20 $5,628.02
51 SMART PEPPY DOC $109,375.23 13 $8,413.48
52 DUAL PEPPY $109,324.89 21 $5,205.95
53 FRECKLES PLAYBOY $108,859.47 14 $7,775.68
54 HES A PEPTOSPOONFUL $104,848.55 2 $52,424.28
55 COLOR ME SMART (PT) $102,172.53 23 $4,442.28
56 BOONLIGHT DANCER $94,693.80 20 $4,734.69
57 SMART LITTLE BAGGINS $89,089.17 9 $9,898.80
58 LEAN WITH ME $86,283.63 21 $4,108.74
59 CHEX OUT THIS REMEDY $85,384.28 10 $8,538.43
60 SMART LITTLE UNO $85,359.69 4 $21,339.92
61 MASTER MERADA $79,352.23 9 $8,816.91
62 PASTELS SMART LENA $78,058.45 4 $19,514.61
63 BODEE BOONSMAL $74,647.28 13 $5,742.10
64 J R COLORD RAMBO (PT) $71,826.50 1 $71,826.50
65 VERY SMART REMEDY $69,257.33 3 $23,085.78
66 DUAL PEP $69,084.15 12 $5,757.01
67 REMINICS PEP $66,422.53 14 $4,744.47
68 PEPINICS MASTER $66,085.61 11 $6,007.78
69 ZEZE GUNSMOKE $65,861.17 2 $32,930.59
70 SHINE WITH A TWIST $63,556.64 7 $9,079.52
71 LITTLE DORS LENA $63,139.37 22 $2,869.97
72 TRAVALENA $62,931.66 11 $5,721.06
73 LIKE A DIAMOND (PT) $62,118.14 15 $4,141.21
74 MASTER REMEDY $61,832.09 16 $3,864.51
75 DIGGERS REST $61,812.26 28 $2,207.58
76 YOUNG GUN $60,565.51 12 $5,047.13
77 WRANGLERS STARLIGHT $59,808.81 2 $29,904.41
78 QUANAH O LENA $59,378.57 7 $8,482.65
79 SMOOTH AS A CAT $57,910.46 1 $57,910.46
80 SHORTY LENA $57,256.66 4 $14,314.17
81 PEPTO TAZ $55,837.77 10 $5,583.78
82 IMA BIT OF HEAVEN $53,191.62 19 $2,799.56
83 DULCES SMART LENA $52,235.16 4 $13,058.79
84 FRECKLE FACE SMOKE (PT) $51,683.75 5 $10,336.75
85 LISTO POLLITO LENA $51,584.64 11 $4,689.51
86 SKEETS PEPPY $50,760.61 8 $6,345.08
87 THE SMART SMOKE $50,549.24 18 $2,808.29
88 PECAS OLENA $50,547.52 14 $3,610.54
89 TOPSAIL WHIZ $50,180.60 7 $7,168.66
90 PEPPY BADGER CHEX $49,875.32 14 $3,562.52
91 HIGH SIGN NUGGET (AP) $49,362.21 15 $3,290.81
92 FANTASCHIC $48,562.40 8 $6,070.30
93 PLAYBOYS REMEDY $47,735.27 3 $15,911.76
94 POWDER RIVER PLAYBOY $47,641.47 5 $9,528.29
95 SAILING SMART $46,212.68 6 $7,702.11
96 PRETTY BOY BOON $44,986.71 4 $11,246.68
97 SMART PEP UNO $44,899.21 9 $4,988.80
98 COLONEL PIC $42,913.49 15 $2,860.90
99 HESA SMART CHIC $42,238.00 3 $14,079.33
100 BOOMERNIC $41,757.99 14 $2,982.71


Lifetime Dams



Leading Lifetime Dams, current as of 3/09; Equi-Stat recorded earnings through 2008.
Rank Mare Total
Offspring Earnings
# of
Offspring
Ave. $ per
Offspring
1 LIL MISS SMARTY CHEX $356,132.15 11 $32,375.65
2 SMOKE TIME TUCK $289,197.93 8 $36,149.74
3 DOCS HICKORY NUT $281,271.00 2 $140,635.50
4 LENAS SOLANA $230,329.87 7 $32,904.27
5 KWACKIN $222,949.08 2 $111,474.54
6 REMEDYS MAGIC POTION $222,674.94 1 $222,674.94
7 SHIRLEY MCLAIN $219,916.90 9 $24,435.21
8 JAMEEN GAY $215,025.26 1 $215,025.26
9 COOKIES COOKIN $212,476.52 2 $106,238.26
10 GENUINE REDBUD $199,765.38 6 $33,294.23
11 TOMMIE TIVIO TUCKER $189,388.62 2 $94,694.31
12 BUENO CHEX KAWEAH $189,156.18 9 $21,017.35
13 MISS SMOKING LEO $176,084.42 7 $25,154.92
14 SWAYBACK MAGIC $175,533.86 2 $87,766.93
15 NANCY MCLAIN $172,347.55 10 $17,234.76
16 BOB ACRE ANGELENA $169,526.90 1 $169,526.90
17 BONNIE SMOKE (PT) $169,196.86 7 $24,170.98
18 FRESNO'S MISS CHEX $168,419.38 4 $42,104.85
19 SUGAR BABE TAFFY $165,645.32 2 $82,822.66
20 PAULA TARI $158,115.66 3 $52,705.22
21 SAN O LENITA $156,095.50 5 $31,219.10
22 CHEX OUT THIS DAY $155,595.48 1 $155,595.48
23 BOOMERITA $154,638.63 4 $38,659.66
24 SMARTLY DRESSED $151,363.16 5 $30,272.63
25 MISS CEE NITA $146,496.34 3 $48,832.11
26 MARVELOUS MISS $142,433.67 1 $142,433.67
27 SMART HICKORY $141,106.75 3 $47,035.58
28 HAVE A LIL LENA $140,848.03 1 $140,848.03
29 RUM SIZZLIN $139,555.70 1 $139,555.70
30 MISS FROSTY DOC $139,460.19 7 $19,922.88
31 REMEDYS RESPONSE $139,433.41 5 $27,886.68
32 KINGS MASTERPIECE $139,217.49 7 $19,888.21
33 COLONEL DE LIGHT $136,045.88 2 $68,022.94
34 HAIDAS ROYAL BAY $129,573.94 3 $43,191.31
35 PEPPY REMEDY $128,500.00 1 $128,500.00
36 SLIDE ME AGAIN $128,328.89 4 $32,082.22
37 COLONEL GUNSMOKE $127,228.15 1 $127,228.15
38 COLONEL LIL PISTOL $124,529.42 4 $31,132.36
39 LITTLE DANCER LENA $124,506.00 3 $41,502.00
40 NMSU DOC TRUCKLE CJ $124,234.51 1 $124,234.51
41 BIT OF SHORTY $123,355.00 1 $123,355.00
42 SNIP GAY BAR $122,683.38 5 $24,536.68
43 SUMMER CHEX $121,622.01 4 $30,405.50
44 REMINICS BAR GIRL $121,115.52 7 $17,302.22
45 SHINERSDIAMONDJACKIE $120,820.00 2 $60,410.00
46 SIS ROYAL MAHOGANY $119,046.90 4 $29,761.73
47 LENAS LACY MOON $116,481.45 3 $38,827.15
48 LOVIE LENA $116,143.31 1 $116,143.31
49 PIC I DUAL $115,540.01 5 $23,108.00
50 ZANS DIAMOND JACKIE $115,404.96 4 $28,851.24
51 ZANEE LYNX $115,236.21 2 $57,618.11
52 FRITZS OAK E DOAKIE $115,050.97 1 $115,050.97
53 IMA SUGAR VANDY $114,099.39 5 $22,819.88
54 KATIE STARLIGHT $113,744.00 3 $37,914.67
55 SISTER TRAIN $111,787.14 3 $37,262.38
56 DOCS SULENA $111,687.82 4 $27,921.96
57 TIVIOS REMINIC $109,674.75 1 $109,674.75
58 DIAMOND J PLAYGIRL $109,500.69 3 $36,500.23
59 GINNIN ATTRACTION $109,277.00 1 $109,277.00
60 LENAS FINE FRECKLE $109,181.00 1 $109,181.00
61 STARLIGHT SALLY $108,723.00 2 $54,361.50
62 SMOKE'S BELLE $107,765.36 7 $15,395.05
63 MISS MASTER BLASTER $107,685.97 7 $15,383.71
64 HICKORYS HOLLY CEE $106,487.68 6 $17,747.95
65 CHELSEA LENA $101,296.14 5 $20,259.23
66 BAROAK AGAIN $100,354.55 2 $50,177.28
67 SHINING RINGS $100,325.75 1 $100,325.75
68 PEPINIC $99,916.37 3 $33,305.46
69 DOT O LENA $99,009.25 8 $12,376.16
70 LADY REMINIC $98,527.60 3 $32,842.53
71 NU AND GENUINE $97,242.31 2 $48,621.16
72 MANDOS CHEX APPEAL $95,039.70 1 $95,039.70
73 CHERLENA $94,221.59 3 $31,407.20
74 DIAMOND STING (PT) $93,773.17 1 $93,773.17
75 WHITE ON RIGHT $93,504.59 1 $93,504.59
76 LENAS PEPPY CUTTER $93,103.70 1 $93,103.70
77 HIGH BROW JOSE $92,668.28 1 $92,668.28
78 SUDDENLY SHINEY $92,511.88 4 $23,127.97
79 NOT QUITE AN ACRE $91,972.05 2 $45,986.03
80 MIA TUCKER $91,610.13 3 $30,536.71
81 THE DRY LOOK $88,242.53 1 $88,242.53
82 UNO WHAT WEENO $87,996.99 2 $43,998.50
83 GAY FRECKLES RIO $85,678.67 5 $17,135.73
84 STARWARDS GINGER $85,009.64 3 $28,336.55
85 KISS ME MISTER $83,931.04 2 $41,965.52
86 OAKLYNN $83,616.20 2 $41,808.10
87 ME O LENA $83,072.50 1 $83,072.50
88 THREE PARETTE $82,848.00 3 $27,616.00
89 MISS COLONEL CHEX $81,542.08 3 $27,180.69
90 IMA SMART REMEDY $80,786.20 1 $80,786.20
91 BUENO Q NIC $80,342.98 1 $80,342.98
92 WEDNESDAY ADDAMS $80,147.79 1 $80,147.79
93 SUGAR REMEDY $79,552.72 5 $15,910.54
94 PRIMOIS SKY $78,754.82 6 $13,125.80
95 OLENAS WATCHFOB $78,407.70 1 $78,407.70
96 DOUBLE R CODY $77,326.19 2 $38,663.10
97 PANTERA CHEX $76,625.00 1 $76,625.00
98 SLIDE R JAC $75,495.33 1 $75,495.33
99 SMART LITTLE JESSICA $74,692.95 5 $14,938.59
100 METERMAID TO ORDER $74,527.30 2 $37,263.65


Paternal Grandsires



Leading Lifetime Paternal Grandsires, current 3/09; Equi-Stat recorded earnings through 2008.
Rank Stallion Total
Grandget Earnings
# of
Grandget
Ave. $ per
Grandget
1 PEPPY SAN BADGER $6,421,489.73 870 $7,381.02
2 SMART LITTLE LENA $5,444,629.30 673 $8,090.09
3 DOC O'LENA $3,164,901.92 522 $6,063.03
4 COLONEL FRECKLES $2,841,829.67 440 $6,458.70
5 GENUINE DOC $2,689,034.74 216 $12,449.23
6 DOC BAR $2,249,179.54 562 $4,002.10
7 DOC'S REMEDY $2,213,192.03 248 $8,924.16
8 SMART CHIC OLENA $1,863,384.15 226 $8,245.06
9 FRECKLES PLAYBOY $981,979.15 163 $6,024.41
10 DOC'S OAK $857,605.65 97 $8,841.30
11 SMART LITTLE UNO $755,876.45 42 $17,997.06
12 REMINIC $671,312.12 127 $5,285.92
13 JEWEL'S LEO BARS $667,439.05 91 $7,334.50
14 GRAYS STARLIGHT $611,914.66 83 $7,372.47
15 PEPTOBOONSMAL $565,712.94 89 $6,356.33
16 MR GUN SMOKE $524,047.51 98 $5,347.42
17 FRECKLES MERADA $493,027.99 25 $19,721.12
18 NU CASH $480,164.99 58 $8,278.71
19 MASTER REMEDY $437,165.15 46 $9,503.59
20 DRY DOC $415,937.88 98 $4,244.26
21 DOC'S HICKORY $399,140.78 84 $4,751.68
22 SHINING SPARK $371,131.22 77 $4,819.89
23 MR SAN PEPPY $361,262.35 92 $3,926.76
24 DOCS STYLISH OAK $352,915.08 23 $15,344.13
25 HOLLYWOOD JAC 86 $303,491.28 85 $3,570.49
26 JOE CODY $278,721.78 27 $10,323.03
27 PEPPY SAN $243,262.56 93 $2,615.73
28 SMOKUM OAK $212,214.06 29 $7,317.73
29 DUAL PEP $210,103.88 53 $3,964.22
30 HOLLYWOOD DUN IT $195,992.80 59 $3,321.91
31 DOC QUIXOTE $191,099.03 43 $4,444.16
32 KING FRITZ $185,657.12 85 $2,184.20
33 HIGH BROW HICKORY $156,187.68 26 $6,007.22
34 BUENO CHEX $144,867.41 60 $2,414.46
35 SHORTY LENA $141,520.35 4 $35,380.09
36 DASH FOR CASH $131,308.09 19 $6,910.95
37 OKIE PAUL QUIXOTE $131,036.19 2 $65,518.10
38 HAIDAS LITTLE PEP $128,018.26 37 $3,459.95
39 JAE BAR FLETCH $124,751.17 9 $13,861.24
40 RONDO LEO $124,613.54 35 $3,560.39
41 HIGH BROW CAT $108,487.54 5 $21,697.51
42 MISS N CASH $99,666.93 24 $4,152.79
43 FRECKLE FACED KID $98,694.18 8 $12,336.77
44 IDAHO HANGIN $94,923.54 18 $5,273.53
45 TOPSAIL CODY $87,681.62 29 $3,023.50
46 LEO SAN $87,388.82 9 $9,709.87
47 COLOR ME SMART (PT) $83,071.65 2 $41,535.83
48 HIGH SIGN (AP) $78,819.58 26 $3,031.52
49 OKIE LEO $74,616.52 56 $1,332.44
50 MAJOR BONANZA $72,476.05 22 $3,294.37
51 CAL BAR $70,781.37 37 $1,913.01
52 DOCS GUNSMOKE 1982 $65,861.17 2 $32,930.59
53 DOC TARI $64,250.88 29 $2,215.55
54 JUST PLAIN COLONEL $64,100.14 20 $3,205.01
55 COLONEL FLIP $64,058.44 21 $3,050.40
56 TOPSAIL WHIZ $59,689.43 8 $7,461.18
57 COMMANDER KING $58,549.99 15 $3,903.33
58 CD OLENA $55,103.31 14 $3,935.95
59 DOC'S SOLANO $54,215.96 13 $4,170.46
60 ZAN PARR BAR $51,739.75 33 $1,567.87
61 DELL O LENA $43,367.51 8 $5,420.94
62 DEE GEE VANBAR $40,836.00 8 $5,104.50
63 DOC TOM TUCKER $40,760.42 40 $1,019.01
64 COMO CHEX $38,130.85 35 $1,089.45
65 MONTANA DOC $36,624.69 8 $4,578.09
66 VIBRANT PEPPY $36,537.60 1 $36,537.60
67 BROADWAY DOC $36,389.88 16 $2,274.37
68 DOC'S ZIMFANDEL $36,013.57 18 $2,000.75
69 PEPONITA $35,504.74 22 $1,613.85
70 DOC'S LYNX $34,954.98 23 $1,519.78
71 WYOMING BLANTON $34,657.81 1 $34,657.81
72 PEPPY BADGER CHEX $34,313.03 13 $2,639.46
73 COY'S BONANZA $34,098.96 22 $1,549.95
74 POCO LEO BAR $33,854.49 7 $4,836.36
75 FRITZ COMMAND $33,653.95 20 $1,682.70
76 DOC'S J JAY $31,199.61 14 $2,228.54
77 BE AECH ENTERPRISE $30,012.84 14 $2,143.77
78 SMOKIN JOSE $29,190.09 20 $1,459.50
79 NU CHEX TO CASH $28,712.39 10 $2,871.24
80 SMART AND TROUBLE $28,346.86 5 $5,669.37
81 BOB ACRE DOC $27,724.14 16 $1,732.76
82 JOSE UNO $27,516.09 8 $3,439.51
83 CLARK'S DOC BAR $27,415.41 11 $2,492.31
84 ZIPPO PINE BAR $26,890.52 2 $13,445.26
85 PRIMO PEPPY $26,517.07 7 $3,788.15
86 LIKE A DIAMOND (PT) $25,557.70 2 $12,778.85
87 PLAYGUN $25,513.72 10 $2,551.37
88 MR FOOLS SMOKE $24,347.10 6 $4,057.85
89 LENAS WRIGHT ON $23,790.79 4 $5,947.70
90 I'M A FRECKLES TOO $23,760.34 20 $1,188.02
91 REMEDYS REWARD $23,401.33 1 $23,401.33
92 BALDY LYNX $23,179.42 1 $23,179.42
93 PEPINICS MASTER $22,441.13 5 $4,488.23
94 POWER COMMAND $22,048.74 16 $1,378.05
95 DOCS ROCKY TOP $21,536.50 1 $21,536.50
96 POCO TIVIO $21,307.59 9 $2,367.51
97 RIS KEY BUSINESS (PT) $20,805.04 4 $5,201.26
98 DOC HOLLIDAY $20,528.44 2 $10,264.22
99 HESA COMMANDER $19,908.32 6 $3,318.05
100 TINKY POO $19,905.40 13 $1,531.18


Maternal Grandsires



Leading Lifetime Maternal Grandsires, current 3/09; Equi-Stat recorded earnings through 2008.
Rank Stallion Total
Grandget Earnings
# of
Grandget
Ave. $ per
Grandget
1 DOC O'LENA $2,056,954.79 209 $9,841.89
2 SMART LITTLE LENA $1,568,748.80 122 $12,858.60
3 PEPPY SAN BADGER $1,528,744.59 169 $9,045.83
4 DOC'S HICKORY $1,389,173.53 124 $11,203.01
5 REMINIC $1,230,462.05 150 $8,203.08
6 DOC TOM TUCKER $1,206,066.36 140 $8,614.76
7 BUENO CHEX $990,299.17 129 $7,676.74
8 COLONEL FRECKLES $775,102.74 85 $9,118.86
9 MR GUN SMOKE $742,084.90 79 $9,393.48
10 DOC'S OAK $722,616.20 67 $10,785.32
11 SHINING SPARK $693,496.38 42 $16,511.82
12 DOC'S REMEDY $663,807.73 66 $10,057.69
13 FRECKLES PLAYBOY $611,472.26 73 $8,376.33
14 GRAYS STARLIGHT $544,970.88 54 $10,092.05
15 MASTER REMEDY $521,271.39 45 $11,583.81
16 DRY DOC $516,501.81 78 $6,621.82
17 SMART CHIC OLENA $477,525.38 64 $7,461.33
18 NU CASH $464,385.03 45 $10,319.67
19 BOB ACRE DOC $433,206.77 22 $19,691.22
20 IMA COUGAR $406,698.20 22 $18,486.28
21 JUST PLAIN COLONEL $405,329.61 47 $8,624.03
22 DUAL PEP $352,023.20 19 $18,527.54
23 KING FRITZ $345,444.72 68 $5,080.07
24 GENUINE DOC $328,287.95 37 $8,872.65
25 SUGAR VANDY $317,246.05 48 $6,609.29
26 GAY BAR KING $296,076.48 37 $8,002.07
27 DOC TARI $272,192.34 41 $6,638.84
28 DOC'S LYNX $264,989.30 42 $6,309.27
29 HIGH BROW HICKORY $259,143.75 21 $12,340.18
30 DOCS HI LENA $244,794.12 9 $27,199.35
31 DUAL DOC $244,411.99 20 $12,220.60
32 SMOKUM OAK $239,539.74 35 $6,843.99
33 BOOMERNIC $224,537.38 14 $16,038.38
34 REMEDYS REPLY $222,674.94 1 $222,674.94
35 TOBY GAY BAR $215,025.26 1 $215,025.26
36 DELL O LENA $212,237.74 17 $12,484.57
37 DOC QUIXOTE $207,973.73 44 $4,726.68
38 DOC BAR $207,401.91 38 $5,457.95
39 PEPPY SAN $201,246.32 30 $6,708.21
40 DOC'S PRESCRIPTION $182,038.48 33 $5,516.32
41 EARLY TINK $175,827.86 3 $58,609.29
42 DOC O DYNAMITE $164,158.48 24 $6,839.94
43 HAIDAS LITTLE PEP $161,099.01 22 $7,322.68
44 TENINO SAN $158,947.08 8 $19,868.39
45 TARI GLO $158,154.41 4 $39,538.60
46 PEPPY BADGER CHEX $157,123.73 4 $39,280.93
47 HESA COMMANDER $156,299.01 28 $5,582.11
48 PEPONITA $155,390.11 13 $11,953.09
49 MONTANA DOC $151,028.20 27 $5,593.64
50 DOC'S MAHOGANY $147,901.83 11 $13,445.62
51 MISS N CASH $145,541.86 18 $8,085.66
52 SHORTY LENA $143,507.84 13 $11,039.06
53 HOLLYWOOD DUN IT $143,075.74 30 $4,769.19
54 MOUNTAIN CREEK $142,433.67 1 $142,433.67
55 TANQUERY GIN $141,703.29 9 $15,744.81
56 RUM SQUALL $141,355.25 6 $23,559.21
57 COLONEL DE BOON $136,383.38 3 $45,461.13
58 ZANS DIAMOND SUN $134,749.92 11 $12,249.99
59 SENSITIVIO $132,845.34 7 $18,977.91
60 ISLE BREEZE $129,731.25 7 $18,533.04
61 FRITZ COMMAND $128,940.65 21 $6,140.03
